| Address | 822 & 920 Preservation Trail, Columbus NC 28722 |
|---|---|
| Community | Hughes Creek Preserve (Gated) |
| Total Acreage | 27.03 acres + 5-acre overflow easement |
| Listing Price | $3,775,000 |
Comfortable guest house ideal for extended stays, caretakers, or horse trainers. Fully equipped with modern amenities and connected to the barn's septic system.
| System Capacity | 19.84 kW |
|---|---|
| Solar Panels | 62 × 325W panels with SolarEdge string inverter and 62 power optimizers |
| Battery Storage | 20 kW total (2 × LG Chem 10kW batteries) |
| Annual Output | 28,225 kWh/year (~$3,018/year value) |
| Installation | R&C Construction Solar, May 2018, $70,000 investment |
| Warranty | 30-year warranty on panels |
| Racking System | IronRidge rail system with custom rack configuration |
| Storage Capacity | 6,000 gallons (4 × 1,500-gallon in-ground tanks) |
|---|---|
| Collection Method | Barn south-side roof gutters direct to tank system |
| Distribution | Gravity-fed overflow system with 3 HP pump |
| Purpose | Arena dust control and landscape irrigation |
| Gateway | Ubiquiti Dream Machine Pro (619 GB throughput) |
|---|---|
| Network Switches | 6 total switches (3 × US 24 PoE 250W, 2 × US 8 PoE 150W) |
| WiFi Access Points | 12 total (7 × AC Pro, 1 × U6 LR) |
| Connected Devices | 92 devices (36 wired, 56 wireless) |
| System 1 - Barn Complex | Serves barn, guest house, and 1 RV hookup |
|---|---|
| System 2 - Lodge | Serves main floor and top floor guest apartment |
James Wilson
Pulliam Properties
Luxury Equestrian Real Estate Specialist
MLS #4223854